Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Online - India (IST) | Virtual | Nov 11-14 & 18-21, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Dec 11-14 & 18-21, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jan 22-25 & 29-Feb 1, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jan 29-Feb 1 & 5-8, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Feb 5-8 & 12-15, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Feb 19-22 & 26-29, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Mar 4-7 & 11-14, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Mar 4-7 & 11-14, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Mar 18-21 & 25-28, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Apr 1-4 & 8-11, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Apr 15-18 & 22-25, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Apr 15-18 & 22-25, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Apr 29-May 2 & 6-9, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | May 13-16 & 20-23, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jun 3-6 & 10-13, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jun 3-6 & 10-13, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jul 8-11 & 15-18, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jul 15-18 & 22-25, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Jul 22-25 & 29-Aug 1, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Aug 5-8 & 12-15, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Aug 19-22 & 26-29, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Aug 19-22 & 26-29, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Sep 16-19 & 23-26, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Oct 28-31 & Nov 4-7, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Oct 28-31 & Nov 4-7, 2024 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Nov 11-14 & 18-21, 2024 | $1,995 USD | REGISTER |
Popular Courses
Corporate Training