Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Time | Price | Availability | |
---|---|---|---|---|---|---|
Recommended PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 14-17 & 21-24 | 8:00am-12:30pm EST | $1,995 USD | Guaranteed to run | |
Recommended PMP Certification - Stafford, VA | Live | Jun 23,24,25,26 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Austin, TX | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Boston, MA | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Detroit, MI | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Nashville, TN | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 14,15,16,17, 2025 | 8:30am-6:00pm EST | $1,995 USD | Only 4 seats left | |
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 14-17 & 21-24, 2025 | 1:00pm-5:30pm EST | $1,995 USD | ||
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 14-17 & 21-24, 2025 | 8:00am-12:30pm EST | $1,995 USD | ||
PMP Certification - Online - Greenwich Mean Time (GMT) | Virtual | Apr 14-17 & 21-24, 2025 | 12:00pm-4:30pm GMT | $1,995 USD | Delivered by Project Management Academy | |
PMP Certification - Online - Greenwich Mean Time (GMT) | Virtual | Apr 14-17 & 21-24, 2025 | 5:00pm-9:30pm GMT | $1,995 USD | Delivered by Project Management Academy | |
PMP Certification - Online - India (IST) | Virtual | Apr 14-17 & 21-24, 2025 | 5:30pm-10:00pm IST | $1,995 USD | ||
PMP Certification - Online - Pacific Standard Time (PST) | Virtual | Apr 14,15,16,17, 2025 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
PMP Certification - Online - Pacific Standard Time (PST) | Virtual | Apr 14-17 & 21-24, 2025 | 5:00am-9:30am PST | $1,995 USD | ||
PMP Certification - Online - Pacific Standard Time (PST) | Virtual | Apr 14-17 & 21-24, 2025 | 10:00am-2:30pm PST | $1,995 USD | ||
PMP Certification - Orlando, FL | Live | April 14,15,16,17, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Portland, OR | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
PMP Certification - Schaumburg, IL | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Seattle, WA | Live | April 14,15,16,17, 2025 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
PMP Certification - Washington, DC | Live | Apr 14,15,16,17, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 17,18 & 24,25, 2025 | 8:30am-6:00pm EST | $1,995 USD | Thur-Fri Course | |
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 19,20 & 26,27, 2025 | 8:30am-6:00pm EST | $1,995 USD | ||
PMP Certification - Online - Pacific Standard Time (PST) | Virtual | Apr 19,20 & 26,27, 2025 | 8:30am-6:00pm PST | $1,995 USD | ||
PMP Certification - Dallas, TX | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Denver, CO | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm MST | $1,995 USD | Guaranteed to run | |
PMP Certification - Houston, TX | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Kansas City, MO | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Los Angeles, CA | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
PMP Certification - Oklahoma City, OK | Live | Apr 21,22,23,24, 2025 | 8:30am-6:00pm CST | $1,995 USD | Guaranteed to run | |
PMP Certification - Online - Australia (AEST) | Virtual | Apr 22-25 & 29-May 2, 2025 | 9:00am-1:30pm AET | $1,995 USD | ||
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 21,22,23,24, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Online - Eastern Standard Time (EST) | Virtual | Apr 21-24 & 28-May 1, 2025 | 6:00pm-10:30pm EST | $1,995 USD | ||
PMP Certification - Online - Pacific Standard Time (PST) | Virtual | Apr 21,22,23,24, 2025 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run |
Popular Courses
Corporate Training