Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Recommended Online - Eastern Standard Time (EST) | Virtual | Oct 7,8 & 14,15 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Rockville, MD | Live | Oct 16,17,18,19 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Video on Demand | Online | On Demand | $995 USD | REGISTER | Self-Paced |
Online - Eastern Standard Time (EST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Washington, DC | Live | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Albuquerque, NM | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Atlanta, GA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Austin, TX | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Baltimore, MD | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Burlington, MA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Chicago, IL | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 9-12 & 16-19, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Phoenix, AZ | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Diego, CA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Francisco, CA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Dallas, TX | Live | Oct 14,15 & 21,22, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 14,15 & 21,22, 2023 | $1,995 USD | REGISTER | |
Boston, MA | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cincinnati, OH | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cleveland, OH | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Denver, CO | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Houston, TX | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Irvine, CA | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Memphis, TN | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Minneapolis, MN | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 16-19 & 23-26, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - India (IST) | Virtual | Oct 16-19 & 23-26, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training