From fundamentals to exam prep boot camps, Educate 360 partners with your team to meet your organization's training needs across Project Management, Agile, Business Analysis, Business Management, and Leadership skills development.
ExploreTake the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Recommended Online - Eastern Standard Time (EST) | Virtual | Feb 4,5 & 11,12 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Rockville, MD | Live | Feb 6,7,8,9 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Video on Demand | Online | On Demand | $995 USD | REGISTER | Self-Paced |
Online - Eastern Standard Time (EST) | Virtual | Feb 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Orlando, FL | Live | Feb 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Atlanta, GA | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Columbus, OH | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Dallas, TX | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Houston, TX | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Irvine, CA | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Oklahoma City, OK | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Only 3 seats left |
Online - Eastern Standard Time (EST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Raleigh, NC | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Rockville, MD | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Antonio, TX | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Seattle, WA | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Stafford, VA | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Feb 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | Tues-Wed Course |
Online - Eastern Standard Time (EST) | Virtual | Feb 11,12 & 18,19, 2023 | $1,995 USD | REGISTER | |
San Francisco, CA | Live | Feb 11,12 & 18,19, 2023 | $1,995 USD | REGISTER | |
Washington, DC | Live | Feb 11,12 & 18,19, 2023 | $1,995 USD | REGISTER | |
Chicago, IL | Live | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Denver, CO | Live | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Greensboro, NC | Live | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Greenville, SC | Live | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Kansas City, MO | Live | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training