From fundamentals to exam prep boot camps, Educate 360 partners with your team to meet your organization's training needs across Project Management, Agile, Business Analysis, Business Management, and Leadership skills development.
ExploreTake the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Online - Eastern Standard Time (EST) | Virtual | Jan 30,31,Feb 1,2, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - India (IST) | Virtual | Jan 30-Feb 2 & 6-9, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Jan 30,31,Feb 1,2, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Jan 30-Feb 2 & 6-9, 2023 | $1,995 USD | REGISTER | |
Online - Australia (AEST) | Virtual | Jan 31-Feb 3 & 7-10, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Only 5 seats left |
Online - Eastern Standard Time (EST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Feb 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | Tues-Wed Course |
Online - Eastern Standard Time (EST) | Virtual | Feb 11,12 & 18,19, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 13-16 & 20-23, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 13-16 & 20-23, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Green Mean Time (GMT) | Virtual | Feb 13-16 & 20-23, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 13-16 & 20-23, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Feb 13-16 & 20-23, 2023 | $1,995 USD | REGISTER | |
Online - Australia (AEST) | Virtual | Feb 14-17 & 21-24, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 16,17 & 23,24, 2023 | $1,995 USD | REGISTER | Thur-Fri Course |
Online - Eastern Standard Time (EST) | Virtual | Feb 18,19 & 25,26, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 20-23 & 27-Mar 2, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Feb 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Green Mean Time (GMT) | Virtual | Feb 20-23 & 27-Mar 2, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Feb 20-23 & 27-Mar 2, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 20-23 & 27-Mar 2, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Feb 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training