Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Time | Price | Availability | |
---|---|---|---|---|---|---|
PMP Certification - Baltimore, MD | Live | Dec 16,17,18,19, 2024 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Jan 6,7,8,9, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Feb 17,18,19,20, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Mar 24,25,26,27, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | May 5,6,7,8, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Jun 9,10,11,12, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Jul 21,22,23,24, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Aug 25,26,27,28, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run | |
PMP Certification - Baltimore, MD | Live | Oct 6,7,8,9, 2025 | 8:30am-6:00pm EST | $1,995 USD | Guaranteed to run |
Popular Courses
Corporate Training