Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Denver, CO | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Detroit, MI | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Harrisburg, PA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Hartford, CT | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Norfolk, VA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Pleasanton, CA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Salt Lake City, UT | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Antonio, TX | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Albuquerque, NM | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Atlanta, GA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Austin, TX | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Baltimore, MD | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Burlington, MA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Chicago, IL | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Phoenix, AZ | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Diego, CA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Francisco, CA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Dallas, TX | Live | Oct 14,15 & 21,22, 2023 | $1,995 USD | REGISTER | |
Boston, MA | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cincinnati, OH | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cleveland, OH | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Denver, CO | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Houston, TX | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Irvine, CA | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Memphis, TN | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Minneapolis, MN | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Philadelphia, PA | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Rockville, MD | Live | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training