From fundamentals to exam prep boot camps, Educate 360 partners with your team to meet your organization's training needs across Project Management, Agile, Business Analysis, Business Management, and Leadership skills development.
ExploreTake the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Boston, MA | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cleveland, OH | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Dallas, TX | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Denver, CO | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Houston, TX | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Kansas City, MO | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Phoenix, AZ | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Pleasanton, CA | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Antonio, TX | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Seattle, WA | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Stamford, CT | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Jun 5,6,7,8, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Jun 10,11 & 17,18, 2023 | $1,995 USD | REGISTER | |
Denver, CO | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Detroit, MI | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Indianapolis, IN | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Jersey City, NJ | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Pittsburgh, PA | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Portland, OR | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Salt Lake City, UT | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Diego, CA | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Tampa, FL | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Jun 12,13,14,15, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Denver, CO | Live | Jun 17,18 & 24,25, 2023 | $1,995 USD | REGISTER | |
Augusta, GA | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Austin, TX | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Baltimore, MD | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Cincinnati, OH | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Colorado Springs, CO | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Minneapolis, MN | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Orlando, FL | Live | Jun 20,21,22,23, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training